Pixel-perfect Retina-ready Fast Consistent Hackable No tracking
AppVeyor: | /appveyor/ci/gruntjs/grunt.svg | |
---|---|---|
AppVeyor branch: | /appveyor/ci/gruntjs/grunt/master.svg | |
AppVeyor tests: | /appveyor/tests/NZSmartie/coap-net-iu0to.svg | |
AppVeyor tests (branch): | /appveyor/tests/NZSmartie/coap-net-iu0to/master.svg | |
AppVeyor tests (compact): | /appveyor/tests/NZSmartie/coap-net-iu0to.svg?compact_message | |
AppVeyor tests with custom labels: | /appveyor/tests/NZSmartie/coap-net-iu0to.svg?failed_label=bad&passed_label=good&skipped_label=n%2Fa | |
Azure DevOps builds: | /azure-devops/build/totodem/8cf3ec0e-d0c2-4fcd-8206-ad204f254a96/2.svg | |
Azure DevOps builds (branch): | /azure-devops/build/totodem/8cf3ec0e-d0c2-4fcd-8206-ad204f254a96/2/master.svg | |
Azure DevOps releases: | /azure-devops/release/totodem/8cf3ec0e-d0c2-4fcd-8206-ad204f254a96/1/1.svg | |
Azure DevOps tests: | /azure-devops/tests/azuredevops-powershell/azuredevops-powershell/1.svg | |
Azure DevOps tests (branch): | /azure-devops/tests/azuredevops-powershell/azuredevops-powershell/1/master.svg | |
Azure DevOps tests (compact): | /azure-devops/tests/azuredevops-powershell/azuredevops-powershell/1.svg?compact_message | |
Azure DevOps tests with custom labels: | /azure-devops/tests/azuredevops-powershell/azuredevops-powershell/1.svg?failed_label=bad&passed_label=good&skipped_label=n%2Fa | |
Bitbucket Pipelines: | /bitbucket/pipelines/atlassian/adf-builder-javascript.svg | |
Bitbucket Pipelines branch: | /bitbucket/pipelines/atlassian/adf-builder-javascript/task%2FSECO-2168.svg | |
Bitrise: | /bitrise/cde737473028420d/master.svg?token=GCIdEzacE4GW32jLVrZb7A | |
Buildkite: | /buildkite/3826789cf8890b426057e6fe1c4e683bdf04fa24d498885489.svg | |
Buildkite (branch): | /buildkite/3826789cf8890b426057e6fe1c4e683bdf04fa24d498885489/master.svg | |
CircleCI: | /circleci/build/github/RedSparr0w/node-csgo-parser/master.svg?token=abc123def456 | |
Codeship: | /codeship/d6c1ddd0-16a3-0132-5f85-2e35c05e22b1.svg | |
Codeship (branch): | /codeship/0bdb0440-3af5-0133-00ea-0ebda3a33bf6/master.svg | |
continuousphp: | /continuousphp/git-hub/doctrine/dbal.svg | |
continuousphp: | /continuousphp/git-hub/doctrine/dbal/master.svg | |
Docker Automated build: | /docker/automated/jrottenberg/ffmpeg.svg | |
Docker Build Status: | /docker/build/jrottenberg/ffmpeg.svg | |
Docker Cloud Automated build: | /docker/cloud/automated/jrottenberg/ffmpeg.svg | |
Docker Cloud Build Status: | /docker/cloud/build/jrottenberg/ffmpeg.svg | |
Drone (cloud): | /drone/build/drone/drone.svg | |
Drone (cloud) with branch: | /drone/build/drone/drone/master.svg | |
Drone (self-hosted): | /drone/build/badges/shields.svg?server=https%3A%2F%2Fdrone.shields.io | |
Drone (self-hosted) with branch: | /drone/build/badges/shields/feat%2Fawesome-thing.svg?server=https%3A%2F%2Fdrone.shields.io | |
GitHub pull request check state: | /github/status/s/pulls/badges/shields/1110.svg | |
GitHub pull request check contexts: | /github/status/contexts/pulls/badges/shields/1110.svg | |
Gitlab pipeline status: | /gitlab/pipeline/gitlab-org/gitlab-ce.svg | |
Gitlab pipeline status (branch): | /gitlab/pipeline/gitlab-org/gitlab-ce/master.svg | |
Gitlab pipeline status (self-hosted): | /gitlab/pipeline/GNOME/pango.svg?gitlab_url=https%3A%2F%2Fgitlab.gnome.org | |
Jenkins: | /jenkins/build/https/jenkins.qa.ubuntu.com/view%2FPrecise%2Fview%2FAll%2520Precise%2Fjob%2Fprecise-desktop-amd64_default.svg | |
Jenkins tests: | /jenkins/tests/https/jenkins.qa.ubuntu.com/view%2FTrusty%2Fview%2FSmoke%2520Testing%2Fjob%2Ftrusty-touch-flo-smoke-daily.svg?compact_message&failed_label=failed&passed_label=passed&skipped_label=skipped | |
Read the Docs: | /readthedocs/pip.svg | |
Read the Docs (version): | /readthedocs/pip/stable.svg | |
Scrutinizer build (GitHub/Bitbucket): | /scrutinizer/build/g/filp/whoops/master.svg | |
Scrutinizer build (GitLab): | /scrutinizer/build/gl/propertywindow/propertywindow/client/master.svg | |
Shippable: | /shippable/5444c5ecb904a4b21567b0ff.svg | |
Shippable branch: | /shippable/5444c5ecb904a4b21567b0ff/master.svg | |
TeamCity Build Status (CodeBetter): | /teamcity/codebetter/IntelliJIdeaCe_JavaDecompilerEngineTests.svg | |
TeamCity Simple Build Status: | /teamcity/https/https%2Fteamcity.jetbrains.com/s/IntelliJIdeaCe_JavaDecompilerEngineTests.svg | |
TeamCity Full Build Status: | /teamcity/https/https%2Fteamcity.jetbrains.com/e/bt345.svg | |
Travis (.org): | /travis/rust-lang/rust.svg | |
Travis (.org) branch: | /travis/rust-lang/rust/master.svg | |
Travis (.com): | /travis/com/ivandelabeldad/rackian-gateway.svg | |
Travis (.com) branch: | /travis/com/ivandelabeldad/rackian-gateway/master.svg | |
Wercker CI Run: | /wercker/ci/559e33c8e982fc615500b357.svg | |
Wercker CI Run: | /wercker/ci/559e33c8e982fc615500b357/master.svg | |
Wercker Build: | /wercker/build/wercker/go-wercker-api.svg | |
Wercker Build branch: | /wercker/build/wercker/go-wercker-api/master.svg |
Using dash "-" separator
/badge/<LABEL>-<MESSAGE>-<COLOR>.svg
Dashes -- | → | - Dash |
Underscores __ | → | _ Underscore |
_ or Space | → | Space |
Using query string parameters
/static/v1.svg?label=<LABEL>&message=<MESSAGE>&color=<COLOR>
/endpoint.svg?url=<URL>&style<STYLE>
Create badges from your own JSON endpoint.
/badge/dynamic/json.svg?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
/badge/dynamic/xml.svg?url=<URL>&label=<LABEL>&query=<//data/subdata>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
/badge/dynamic/yaml.svg?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
The following styles are available. Flat is the default. Examples are shown with an optional logo:
?style=plastic&logo=appveyor | |
?style=flat&logo=appveyor | |
?style=flat-square&logo=appveyor | |
?style=for-the-badge&logo=appveyor | |
?style=popout&logo=appveyor | |
?style=popout-square&logo=appveyor | |
?style=social&logo=appveyor |
Here are a few other parameters you can use: (connecting several with "&" is possible)
?label=healthinesses | Override the default left-hand-side text (URL-Encoding needed for spaces or special characters!) |
?logo=appveyor | Insert one of the named logos from (bitcoin, dependabot, discord, gitlab, npm, paypal, serverfault, stackexchange, superuser, telegram, travis) or simple-icons. Simple-icons are referenced using names as they appear on the simple-icons site. If the name includes spaces, replace them with dashes (e.g: ?logo=visual-studio-code ) |
?logo=data:image/png;base64,… | Insert custom logo image (≥ 14px high) |
?logoColor=violet | Set the color of the logo (hex, rgb, rgba, hsl, hsla and css named colors supported) |
?logoWidth=40 | Set the horizontal space to give to the logo |
?link=http://left&link=http://right | Specify what clicking on the left/right of a badge should do (esp. for social badge style) |
?labelColor=abcdef | Set background of the left part (hex, rgb, rgba, hsl, hsla and css named colors supported). The legacy name "colorA" is also supported. |
?color=fedcba | Set background of the right part (hex, rgb, rgba, hsl, hsla and css named colors supported). The legacy name "colorB" is also supported. |
?cacheSeconds=3600 | Set the HTTP cache lifetime (rules are applied to infer a default value on a per-badge basis, any values specified below the default will be ignored). The legacy name "maxAge" is also supported. |
We support .svg
, .json
, .png
and a few others, but use them responsibly.
What is your favorite badge service to use?
Tell us and we might bring it to you!