Pixel-perfect Retina-ready Fast Consistent Hackable No tracking
Azure DevOps coverage: | /azure-devops/coverage/swellaby/opensource/25.svg | |
---|---|---|
Azure DevOps coverage (branch): | /azure-devops/coverage/swellaby/opensource/25/master.svg | |
Codacy coverage: | /codacy/coverage/59d607d0e311408885e418004068ea58.svg | |
Codacy branch coverage: | /codacy/coverage/59d607d0e311408885e418004068ea58/master.svg | |
Code Climate coverage: | /codeclimate/coverage/jekyll/jekyll.svg | |
Codecov: | /codecov/c/github/codecov/example-python.svg?token=abc123def456 | |
Codecov branch: | /codecov/c/github/codecov/example-python/master.svg?token=abc123def456 | |
Coveralls github: | /coveralls/github/jekyll/jekyll.svg | |
Coveralls github branch: | /coveralls/github/lemurheavy/coveralls-ruby/master.svg | |
Coveralls bitbucket: | /coveralls/bitbucket/pyKLIP/pyklip.svg | |
Coveralls bitbucket branch: | /coveralls/bitbucket/pyKLIP/pyklip/master.svg | |
Jenkins Coverage: | /jenkins/coverage/cobertura/https/jenkins.sqlalchemy.org/job%2Falembic_coverage.svg | |
Scrutinizer coverage (GitHub/BitBucket): | /scrutinizer/coverage/g/filp/whoops/master.svg | |
Scrutinizer coverage (GitLab): | /scrutinizer/coverage/gl/propertywindow/propertywindow/client/master.svg | |
Sonar Coverage: | /sonar/http/sonar.petalslink.com/org.ow2.petals%3Apetals-se-ase/coverage.svg?sonarVersion=4.2 | |
TeamCity Coverage (CodeBetter): | /teamcity/coverage/ReactJSNet_PullRequests.svg | |
TeamCity Coverage: | /teamcity/coverage/https/https%2Fteamcity.jetbrains.com/s/ReactJSNet_PullRequests.svg |
Using dash "-" separator
/badge/<LABEL>-<MESSAGE>-<COLOR>.svg
Dashes -- | → | - Dash |
Underscores __ | → | _ Underscore |
_ or Space | → | Space |
Using query string parameters
/static/v1.svg?label=<LABEL>&message=<MESSAGE>&color=<COLOR>
/endpoint.svg?url=<URL>&style<STYLE>
Create badges from your own JSON endpoint.
/badge/dynamic/json.svg?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
/badge/dynamic/xml.svg?url=<URL>&label=<LABEL>&query=<//data/subdata>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
/badge/dynamic/yaml.svg?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
The following styles are available. Flat is the default. Examples are shown with an optional logo:
?style=plastic&logo=appveyor | |
?style=flat&logo=appveyor | |
?style=flat-square&logo=appveyor | |
?style=for-the-badge&logo=appveyor | |
?style=popout&logo=appveyor | |
?style=popout-square&logo=appveyor | |
?style=social&logo=appveyor |
Here are a few other parameters you can use: (connecting several with "&" is possible)
?label=healthinesses | Override the default left-hand-side text (URL-Encoding needed for spaces or special characters!) |
?logo=appveyor | Insert one of the named logos from (bitcoin, dependabot, discord, gitlab, npm, paypal, serverfault, stackexchange, superuser, telegram, travis) or simple-icons. Simple-icons are referenced using names as they appear on the simple-icons site. If the name includes spaces, replace them with dashes (e.g: ?logo=visual-studio-code ) |
?logo=data:image/png;base64,… | Insert custom logo image (≥ 14px high) |
?logoColor=violet | Set the color of the logo (hex, rgb, rgba, hsl, hsla and css named colors supported) |
?logoWidth=40 | Set the horizontal space to give to the logo |
?link=http://left&link=http://right | Specify what clicking on the left/right of a badge should do (esp. for social badge style) |
?labelColor=abcdef | Set background of the left part (hex, rgb, rgba, hsl, hsla and css named colors supported). The legacy name "colorA" is also supported. |
?color=fedcba | Set background of the right part (hex, rgb, rgba, hsl, hsla and css named colors supported). The legacy name "colorB" is also supported. |
?cacheSeconds=3600 | Set the HTTP cache lifetime (rules are applied to infer a default value on a per-badge basis, any values specified below the default will be ignored). The legacy name "maxAge" is also supported. |
We support .svg
, .json
, .png
and a few others, but use them responsibly.
What is your favorite badge service to use?
Tell us and we might bring it to you!