Pixel-perfect Retina-ready Fast Consistent Hackable No tracking
Bitbucket open issues: | /bitbucket/issues-raw/atlassian/python-bitbucket.svg | |
---|---|---|
Bitbucket open issues: | /bitbucket/issues/atlassian/python-bitbucket.svg | |
Bitbucket open pull requests: | /bitbucket/pr-raw/atlassian/python-bitbucket.svg | |
Bitbucket Server open pull requests: | /bitbucket/pr-raw/foo/bar.svg?server=https%3A%2F%2Fbitbucket.mydomain.net | |
Bitbucket open pull requests: | /bitbucket/pr/atlassian/python-bitbucket.svg | |
Bitbucket Server open pull requests: | /bitbucket/pr/foo/bar.svg?server=https%3A%2F%2Fbitbucket.mydomain.net | |
Bugzilla bug status: | /bugzilla/996038.svg | |
GitHub commit merge status: | /github/commit-status/badges/shields/master/5d4ab86b1b5ddfb3c4a70a70bd19932c52603b8c.svg | |
GitHub issue/pull request detail: | /github/issues/detail/state/badges/shields/979.svg | |
GitHub issues: | /github/issues/badges/shields.svg | |
GitHub issues: | /github/issues-raw/badges/shields.svg | |
GitHub issues by-label: | /github/issues/badges/shields/service-badge.svg | |
GitHub issues by-label: | /github/issues-raw/badges/shields/service-badge.svg | |
GitHub closed issues: | /github/issues-closed/badges/shields.svg | |
GitHub closed issues: | /github/issues-closed-raw/badges/shields.svg | |
GitHub pull requests: | /github/issues-pr/cdnjs/cdnjs.svg | |
GitHub pull requests: | /github/issues-pr-raw/cdnjs/cdnjs.svg | |
GitHub closed pull requests: | /github/issues-pr-closed/cdnjs/cdnjs.svg | |
GitHub closed pull requests: | /github/issues-pr-closed-raw/cdnjs/cdnjs.svg | |
GitHub pull requests by-label: | /github/issues-pr/badges/shields/service-badge.svg | |
GitHub pull requests by-label: | /github/issues-pr-raw/badges/shields/service-badge.svg | |
JIRA issue: | /jira/issue/https/issues.apache.org%2Fjira/KAFKA-2896.svg | |
JIRA sprint completion: | /jira/sprint/https/jira.spring.io/94.svg |
Using dash "-" separator
/badge/<LABEL>-<MESSAGE>-<COLOR>.svg
Dashes -- | → | - Dash |
Underscores __ | → | _ Underscore |
_ or Space | → | Space |
Using query string parameters
/static/v1.svg?label=<LABEL>&message=<MESSAGE>&color=<COLOR>
/endpoint.svg?url=<URL>&style<STYLE>
Create badges from your own JSON endpoint.
/badge/dynamic/json.svg?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
/badge/dynamic/xml.svg?url=<URL>&label=<LABEL>&query=<//data/subdata>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
/badge/dynamic/yaml.svg?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&color=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
The following styles are available. Flat is the default. Examples are shown with an optional logo:
?style=plastic&logo=appveyor | |
?style=flat&logo=appveyor | |
?style=flat-square&logo=appveyor | |
?style=for-the-badge&logo=appveyor | |
?style=popout&logo=appveyor | |
?style=popout-square&logo=appveyor | |
?style=social&logo=appveyor |
Here are a few other parameters you can use: (connecting several with "&" is possible)
?label=healthinesses | Override the default left-hand-side text (URL-Encoding needed for spaces or special characters!) |
?logo=appveyor | Insert one of the named logos from (bitcoin, dependabot, discord, gitlab, npm, paypal, serverfault, stackexchange, superuser, telegram, travis) or simple-icons. Simple-icons are referenced using names as they appear on the simple-icons site. If the name includes spaces, replace them with dashes (e.g: ?logo=visual-studio-code ) |
?logo=data:image/png;base64,… | Insert custom logo image (≥ 14px high) |
?logoColor=violet | Set the color of the logo (hex, rgb, rgba, hsl, hsla and css named colors supported) |
?logoWidth=40 | Set the horizontal space to give to the logo |
?link=http://left&link=http://right | Specify what clicking on the left/right of a badge should do (esp. for social badge style) |
?labelColor=abcdef | Set background of the left part (hex, rgb, rgba, hsl, hsla and css named colors supported). The legacy name "colorA" is also supported. |
?color=fedcba | Set background of the right part (hex, rgb, rgba, hsl, hsla and css named colors supported). The legacy name "colorB" is also supported. |
?cacheSeconds=3600 | Set the HTTP cache lifetime (rules are applied to infer a default value on a per-badge basis, any values specified below the default will be ignored). The legacy name "maxAge" is also supported. |
We support .svg
, .json
, .png
and a few others, but use them responsibly.
What is your favorite badge service to use?
Tell us and we might bring it to you!